Wolves Pond Hockey
6U Schedule
| Date | Time | Rink | Team |
|---|---|---|---|
| Saturday 04/04/2026 | 1:00 PM | Ice Works | Shamrock Snipers |
| Saturday 04/11/2026 | 1:00 PM | Ice Works | Blue Jackets |
| Saturday 04/18/2026 | 1:00 PM | Ice Works | Battery |
| Saturday 04/25/2026 | 9:40 AM | North 1 | Shamrock Snipers |
| Saturday 05/02/2026 | 1:00 PM | Ice Works | Blue Jackets |
| Saturday 05/09/2026 | 1:00 PM | Ice Works | Battery |
| Saturday 05/16/2026 | 1:00 PM | Ice Works | Shamrock Snipers |
| Saturday 05/23/2026 | 1:00 PM | Ice Works | Blue Jackets |
| Saturday 05/30/2026 | 1:00 PM | Ice Works | Battery |
| Saturday 06/06/2026 | 1:00 PM | Ice Works | Shamrock Snipers |
8U Schedule
| Date | Time | Rink | Home/Away | Team |
|---|---|---|---|---|
| Saturday 04/04/2026 | 12:00 PM | Easton 2 | Home | Migty Pucks |
| Sunday 04/12/2026 | 2:20 PM | North 3 | Away | Snow Cats |
| Saturday 04/18/2026 | 9:30 AM | North 3 | Away | Vikings |
| Saturday 04/25/2026 | 11:10 AM | Easton 2 | Home | Battery Blue |
| Saturday 04/25/2026 | 12:20 PM | Easton 2 | Home | The Drip |
| Saturday 05/02/2026 | 9:40 AM | North 3 | Away | Ducks |
| Sunday 05/10/2026 | 10:40 AM | Ice Works | Away | Battery White |
| Saturday 05/16/2026 | NO GAME | |||
| Saturday 05/23/2026 | 10:50 AM | Dublin 1 | Home | Ducks |
| Saturday 05/30/2026 | 9:40 AM | Dublin 1 | Home | The Mitt Fits |
| Saturday 06/06/2026 | 9:40 AM | North 3 | Home | Battery White |
10U Schedule
| Date | Time | Rink | Home/Away | Team |
|---|---|---|---|---|
| Saturday 04/04/2026 | 5:50 PM | Dublin 1 | Away | Nailers |
| Saturday 04/18/2026 | 2:50 PM | Dubin 1 | Away | The Danglers |
| Sunday 04/26/2026 | 12:30 PM | Ice Works | Home | Polar Bears |
| Saturday 05/02/2026 | 1:40 PM | Easton 2 | Home | Jr Prowlers |
| Saturday 05/09/2026 | 3:20 PM | Ice Works | Away | Demo Dawgs |
| Sunday 05/10/2026 | 4:30 PM | Easton 2 | Away | UA Bears |
| Saturday 05/16/2026 | 3:30 PM | North 2 | Home | Ice Squirrels |
| Saturday 05/23/2026 | 12:30 PM | North 1 | Home | Jr Prowlers |
| Sunday 05/31/2026 | 10:20 AM | North 1 | Away | Ice Bears |
| Saturday 06/06/2026 | 3:30 PM | North 1 | Home | Mighty Ducks |
12U Schedule
| Date | Time | Rink | Home/Away | Team |
|---|---|---|---|---|
| Saturday 04/04/2026 | 5:50 PM | Easton 2 | Away | Columbus Wingmen |
| Sunday 04/12/2026 | 11:50 AM | Ice Haus | Home | Dublin Ducks |
| Saturday 04/18/2026 | 2:10 PM | Ice Works | Home | Dublin Ducks |
| Saturday 04/18/2026 | 3:20 PM | Ice Works | Home | Jr Prowlers |
| Sunday 04/26/2026 | 8:40 AM | North 2 | Away | Binau-Turowski |
| Saturday 05/02/2026 | 3:40 PM | Dublin 1 | Away | Cannonballers |
| Saturday 05/09/2026 | 1:10 PM | Easton 2 | Away | The Crew Jackets |
| Saturday 05/09/2026 | NO GAME | |||
| Sunday 05/24/2026 | 10:10 AM | North 2 | Home | Swamp Donkeys |
| Sunday 05/31/2026 | 11:00 AM | Dublin 2 | Away | Jr Prowlers |
| Saturday 06/06/2026 | 2:20 PM | North 1 | Home | Samurai |
14U Schedule
| Date | Time | Rink | Home/Away | Team |
|---|---|---|---|---|
| Saturday 03/28/2026 | 11:50 AM | North 1 | Away | Hilliard Wildcats |
| Saturday 04/11/2026 | 6:10 PM | Dublin 1 | Away | Hilliard Panthers |
| Saturday 04/18/2026 | 5:30 PM | North 1 | Away | Vikings |
| Saturday 04/25/2026 | 11:20 AM | Ice Works | Home | Otter Chaos |
| Saturday 05/02/2026 | 4:20 PM | Easton 1 | Away | Patriots |
| Saturday 05/09/2026 | 7:00 PM | Dublin 2 | Home | Hilliard |
| Saturday 05/16/2026 | 5:50 PM | North 3 | Home | Banana Boys |
| Saturday 05/23/2026 | 2:10 PM | Ice Works | Away | UA Bears |
| Saturday 05/30/2026 | 3:30 PM | Dublin 1 | Home | BTDTB |
| Saturday 06/06/2026 | 2:40 PM | Dublin 1 | Away | Dublin Danglers |
High School Schedule
| Date | Time | Rink | Home/Away | Team |
|---|---|---|---|---|
| Saturday 03/28/2026 | 3:50 PM | Easton 2 | Away | Shaved Ice |
| Saturday 03/28/2026 | 5:00 PM | Easton 2 | Away | Jerome Celts Black |
| Saturday 04/11/2026 | 8:30 PM | Ice Haus | Away | Jerome Celts Green |
| Saturday 04/18/2026 | 5:40 PM | North 3 | Home | Coffman |
| Sunday 04/26/2026 | 5:50 PM | Ice Haus | Home | Celts Black |
| Sunday 05/03/2026 | 9:50 AM | North 3 | Away | Fridge Raiders |
| Saturday 05/09/2026 | 8:00 PM | Ice Works | Home | Comets |
| Saturday 05/16/2026 | 11:20 AM | Dublin 2 | Away | Celts Gold |
| Saturday 05/23/2026 | 5:40 PM | Ice Works | Home | Tate McRae Elite |
| Sunday 05/24/2026 | 11:50 AM | North 3 | Away | Debbie Abbitt Elite |
| Saturday 05/30/2026 | 5:20 PM | Easton 1 | Away | Lovely Neighbors |